Stripped Pump Specifications | ||||||
Model | USGPM |
| Nominal Flow Rate | L/MN |
| |
2C | 9.5 | @ | 1800 RPM | 36 | @ | 1800 RPM |
3C | 18 | @ | 1800 RPM | 68.1 | @ | 1800 RPM |
4C | 36 | @ | 1800 RPM | 136.3 | @ | 1800 RPM |
5C | 60 | @ | 1800 RPM | 227.1 | @ | 1800 RPM |
6C | 84 | @ | 1800 RPM | 310.4 | @ | 1800 RPM |
Application(s): | Lubrication |
Social Media